| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 27 | 4 | 4 | 8 | 0.30 | 0 | 14 | 28 | 14.3% | 2 | 0 | 0 | 0 | +0.49 |
| 1994-95 | Sophomore | 25 | 0 | 4 | 4 | 0.16 | 0 | 22 | 27 | 0.0% | 0 | 0 | 0 | 0 | +0.20 |
| 1995-96 | Junior | 24 | 0 | 3 | 3 | 0.13 | 0 | 18 | 17 | 0.0% | 0 | 0 | 0 | 0 | +0.14 |
| 1996-97 | Senior | 31 | 1 | 8 | 9 | 0.29 | 0 | 40 | 49 | 2.0% | 0 | 0 | 0 | 0 | +0.47 |
| Career Total | 107 | 5 | 19 | 24 | 0.22 | 0 | 94 | 121 | 4.1% | 2 | 0 | 0 | 0 | +1.30 |
Penticton Panthers (BCHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.