| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | First-Year | 11 | 0 | 2 | 2 | 0.18 | +2 | 6 | 16 | 0.0% | 0 | 0 | 0 | 1 | +0.11 |
| 2011-12 | Sophomore | 36 | 2 | 3 | 5 | 0.14 | 0 | 16 | 50 | 4.0% | 0 | 0 | 0 | 12 | +0.35 |
| 2012-13 | Junior | 36 | 3 | 5 | 8 | 0.22 | -2 | 16 | 47 | 6.4% | 0 | 0 | 0 | 18 | +0.51 |
| 2013-14 | Senior | 32 | 2 | 2 | 4 | 0.13 | -2 | 8 | 41 | 4.9% | 0 | 0 | 1 | 26 | +0.30 |
| Career Total | 115 | 7 | 12 | 19 | 0.17 | -2 | 46 | 154 | 4.5% | 0 | 0 | 1 | 57 | +1.27 |
Vernon Vipers (BCHL) prior to the 2010-11 season. All-time historical similarity matching evaluated across full, completed career data profiles.