| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | First-Year | 40 | 6 | 26 | 32 | 0.80 | +30 | 18 | 71 | 8.5% | 1 | 0 | 2 | 31 | +2.63 |
| 2011-12 | Sophomore | 39 | 8 | 21 | 29 | 0.74 | +17 | 32 | 90 | 8.9% | 2 | 1 | 2 | 48 | +2.55 |
| 2012-13 | Junior | 35 | 6 | 18 | 24 | 0.69 | +12 | 32 | 73 | 8.2% | 2 | 1 | 0 | 49 | +2.08 |
| 2013-14 | Senior | 40 | 8 | 31 | 39 | 0.98 | +28 | 57 | 82 | 9.8% | 1 | 0 | 0 | 61 | +3.16 |
| Career Total | 154 | 28 | 96 | 124 | 0.81 | +87 | 139 | 316 | 8.9% | 6 | 2 | 4 | 189 | +10.42 |
Powell River Kings (BCHL) prior to the 2010-11 season. All-time historical similarity matching evaluated across full, completed career data profiles.