| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | First-Year | 29 | 5 | 11 | 16 | 0.55 | -10 | 101 | 45 | 11.1% | 2 | 1 | 1 | 11 | +1.26 |
| 2006-07 | Sophomore | 34 | 7 | 18 | 25 | 0.74 | -10 | 63 | 63 | 11.1% | 5 | 0 | 1 | 11 | +1.97 |
| 2007-08 | Junior | 33 | 3 | 13 | 16 | 0.48 | -1 | 33 | 65 | 4.6% | 1 | 0 | 0 | 19 | +1.32 |
| 2008-09 | Senior | 39 | 8 | 14 | 22 | 0.56 | -12 | 30 | 73 | 11.0% | 5 | 0 | 2 | 21 | +1.89 |
| Career Total | 135 | 23 | 56 | 79 | 0.59 | -33 | 227 | 246 | 9.3% | 13 | 1 | 4 | 62 | +6.44 |
Fort McMurray Oil Barons (AJHL) prior to the 2005-06 season. All-time historical similarity matching evaluated across full, completed career data profiles.