| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | First-Year | 34 | 2 | 14 | 16 | 0.47 | +7 | 14 | 50 | 4.0% | 1 | 0 | 0 | 12 | +1.28 |
| 2010-11 | Sophomore | 39 | 5 | 9 | 14 | 0.36 | -1 | 20 | 66 | 7.6% | 5 | 0 | 1 | 26 | +1.21 |
| 2011-12 | Junior | 40 | 5 | 9 | 14 | 0.35 | +19 | 28 | 78 | 6.4% | 4 | 0 | 1 | 37 | +1.25 |
| 2012-13 | Senior | 40 | 8 | 19 | 27 | 0.68 | +15 | 18 | 91 | 8.8% | 5 | 0 | 0 | 62 | +2.32 |
| Career Total | 153 | 20 | 51 | 71 | 0.46 | +40 | 80 | 285 | 7.0% | 15 | 0 | 2 | 137 | +6.06 |
Yorkton Terriers (SJHL) prior to the 2009-10 season. All-time historical similarity matching evaluated across full, completed career data profiles.