| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | First-Year | 18 | 0 | 3 | 3 | 0.17 | -2 | 6 | 27 | 0.0% | 0 | 0 | 0 | 1 | +0.17 |
| 2009-10 | Sophomore | 21 | 4 | 4 | 8 | 0.38 | +6 | 14 | 34 | 11.8% | 0 | 0 | 0 | 0 | +0.52 |
| 2010-11 | Junior | 2 | 0 | 0 | 0 | 0.00 | -1 | 2 | 4 | 0.0% | 0 | 0 | 0 | 0 | +0.00 |
| 2011-12 | Senior | 16 | 3 | 2 | 5 | 0.31 | +4 | 27 | 17 | 17.6% | 0 | 0 | 1 | 1 | +0.31 |
| Career Total | 57 | 7 | 9 | 16 | 0.28 | +7 | 49 | 82 | 8.5% | 0 | 0 | 1 | 2 | +1.00 |
Bridgewater Bandits (EJHL) prior to the 2008-09 season. All-time historical similarity matching evaluated across full, completed career data profiles.