| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 20 | 0 | 0 | 0 | 0.00 | 0 | 8 | 13 | 0.0% | 0 | 0 | 0 | 0 | +0.01 |
| 1994-95 | Sophomore | 25 | 2 | 4 | 6 | 0.24 | 0 | 18 | 23 | 8.7% | 0 | 0 | 0 | 0 | +0.35 |
| 1995-96 | Junior | 30 | 4 | 3 | 7 | 0.23 | 0 | 37 | 39 | 10.3% | 0 | 0 | 1 | 0 | +0.46 |
| 1996-97 | Senior | 32 | 2 | 2 | 4 | 0.13 | 0 | 31 | 32 | 6.3% | 1 | 0 | 1 | 0 | +0.24 |
| Career Total | 107 | 8 | 9 | 17 | 0.16 | 0 | 94 | 107 | 7.5% | 1 | 0 | 2 | 0 | +1.06 |
All-time historical similarity matching evaluated across full, completed career data profiles.