| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 31 | 0 | 6 | 6 | 0.19 | 0 | 16 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.36 |
| 2003-04 | Sophomore | 35 | 0 | 10 | 10 | 0.29 | 0 | 30 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.54 |
| 2005-06 | Senior | 35 | 1 | 4 | 5 | 0.14 | 0 | 57 | 36 | 2.8% | 1 | 0 | 0 | 17 | +0.23 |
| Career Total | 101 | 1 | 20 | 21 | 0.21 | 0 | 103 | 36 | 2.8% | 1 | 0 | 0 | 17 | +1.13 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/04/06 | L 2-3 (OT) | 1 | 0 | 1 | -2 | 4 | 5 | 1 | 0 | 0 | 7 | +0.0640 | |
| 03/03/06 | L 1-2 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -0.0010 | |
| 02/25/06 | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 02/24/06 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/18/06 | W 5-4 (OT) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 02/17/06 | L 1-3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 02/11/06 | W 5-1 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 02/10/06 | W 2-1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0502 | |
| 02/04/06 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 02/03/06 | W 3-2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/28/06 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/27/06 | L 1-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 01/21/06 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/20/06 | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/13/06 | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/07/06 | T 2-2 (OT) | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | -0.0022 | |
| 01/06/06 | T 1-1 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +0.0008 | |
| 12/30/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 12/29/05 | L 0-8 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/11/05 | L 1-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 12/10/05 | L 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 12/03/05 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/02/05 | W 3-2 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 11/26/05 | W 4-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 11/19/05 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 11/18/05 | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 11/12/05 | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 11/11/05 | W 6-2 | 0 | 0 | 0 | +2 | 15 | 2 | 0 | 0 | 0 | 0 | -0.0167 | |
| 11/05/05 | L 1-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 11/04/05 | L 2-6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 10/29/05 | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/28/05 | W 8-1 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 2 | +0.0487 | |
| 10/15/05 | T 4-4 (OT) | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0474 | |
| 10/14/05 | W 5-2 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 2 | +0.0007 | |
| 10/07/05 | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
All-time historical similarity matching evaluated across full, completed career data profiles.
