| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 32 | 4 | 9 | 13 | 0.41 | 0 | 39 | 49 | 8.2% | 0 | 0 | 0 | 0 | +0.75 |
| 1998-99 | Sophomore | 32 | 3 | 2 | 5 | 0.16 | 0 | 52 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.36 |
| 1999-00 | Junior | 31 | 4 | 2 | 6 | 0.19 | 0 | 20 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.47 |
| 2000-01 | Senior | 32 | 5 | 7 | 12 | 0.38 | 0 | 49 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.75 |
| Career Total | 127 | 16 | 20 | 36 | 0.28 | 0 | 160 | 49 | 32.7% | 0 | 0 | 2 | 0 | +2.33 |
Chilliwack Chiefs (BCHL) prior to the 1997-98 season. All-time historical similarity matching evaluated across full, completed career data profiles.