| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 11 | 0 | 0 | 0 | 0.00 | 0 | 4 | 5 | 0.0% | 0 | 0 | 0 | 0 | +0.00 |
| 1994-95 | Sophomore | 16 | 3 | 2 | 5 | 0.31 | 0 | 6 | 18 | 16.7% | 0 | 0 | 0 | 0 | +0.34 |
| 1995-96 | Junior | 30 | 4 | 10 | 14 | 0.47 | 0 | 6 | 64 | 6.3% | 2 | 1 | 0 | 0 | +0.87 |
| 1996-97 | Senior | 34 | 8 | 8 | 16 | 0.47 | 0 | 12 | 78 | 10.3% | 6 | 0 | 2 | 0 | +0.99 |
| Career Total | 91 | 15 | 20 | 35 | 0.38 | 0 | 28 | 165 | 9.1% | 8 | 1 | 2 | 0 | +2.20 |
North York Rangers (METJHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.