| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 29 | 3 | 6 | 9 | 0.31 | 0 | 56 | 43 | 7.0% | 1 | 2 | 0 | 0 | +0.84 |
| 1998-99 | Sophomore | 27 | 2 | 4 | 6 | 0.22 | 0 | 58 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.49 |
| 1999-00 | Junior | 26 | 1 | 0 | 1 | 0.04 | 0 | 34 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.13 |
| 2000-01 | Senior | 24 | 0 | 2 | 2 | 0.08 | 0 | 64 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.10 |
| Career Total | 106 | 6 | 12 | 18 | 0.17 | 0 | 212 | 43 | 14.0% | 1 | 2 | 0 | 0 | +1.56 |
Notre Dame Hounds (SJHL) prior to the 1997-98 season. All-time historical similarity matching evaluated across full, completed career data profiles.