| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | First-Year | 16 | 0 | 1 | 1 | 0.06 | 0 | 18 | 9 | 0.0% | 0 | 0 | 0 | 0 | +0.06 |
| 1996-97 | Sophomore | 24 | 0 | 5 | 5 | 0.21 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.44 |
| 1997-98 | Junior | 31 | 0 | 5 | 5 | 0.16 | 0 | 42 | 38 | 0.0% | 0 | 0 | 0 | 0 | +0.36 |
| 1998-99 | Senior | 20 | 0 | 1 | 1 | 0.05 | 0 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.11 |
| Career Total | 91 | 0 | 12 | 12 | 0.13 | 0 | 72 | 47 | 0.0% | 0 | 0 | 0 | 0 | +0.97 |
Olds Grizzlys (AJHL) prior to the 1995-96 season. All-time historical similarity matching evaluated across full, completed career data profiles.