Doug Christiansen : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 18 | 0 | 3 | 3 | 0.17 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 1999-00 | Sophomore | 25 | 4 | 2 | 6 | 0.24 | 0 | 24 | 0 | 0.0% | 3 | 0 | 1 | 0 |
| 2000-01 | Junior | 28 | 6 | 2 | 8 | 0.29 | 0 | 32 | 0 | 0.0% | 3 | 0 | 1 | 0 |
| 2001-02 | Senior | 31 | 6 | 5 | 11 | 0.35 | 0 | 40 | 0 | 0.0% | 3 | 0 | 1 | 0 |
| CAREER TOTAL | 102 | 16 | 12 | 28 | 0.27 | 0 | 96 | 0 | 0.0% | 9 | 0 | 3 | 0 |
Player Movement History
-Recruited from Green Bay Gamblers prior to the 1998-99 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
29.66
Beynon, Michael
Full Career Profile • Rating: 29.44
99.8%
Mattsson, Niklas
Full Career Profile • Rating: 30.67
99.1%
Willis, Matt
Full Career Profile • Rating: 30.67
99.1%
Wood, Adam
Full Career Profile • Rating: 30.67
99.1%
Kean, Jason
Full Career Profile • Rating: 31.32
98.6%
