| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | First-Year | DNP | - | ||||||
| 2012-13 | Sophomore | 1 | 03:52 | 0-0-0 | 0 | 1 | 1.000 | 0 | +0.01 |
| 2013-14 | Junior | 1 | 25:33 | 0-0-0 | 0 | 6 | 1.000 | 0 | +0.06 |
| 2014-15 | Senior | 1 | 03:54 | 0-0-0 | 1 | 0 | .000 | 0 | -0.10 |
| Career Total | 3 | 33:19 | 0-0-0 | 1 | 7 | .875 | 0 | -0.03 | |
Boston Advantage (T1EHL) prior to the 2011-12 season. All-time historical similarity matching evaluated across full, completed career data profiles.