| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 14 | 1 | 1 | 2 | 0.14 | 0 | 20 | 13 | 7.7% | 0 | 0 | 0 | 0 | +0.12 |
| 1994-95 | Sophomore | 11 | 1 | 0 | 1 | 0.09 | 0 | 8 | 4 | 25.0% | 0 | 0 | 0 | 0 | +0.07 |
| 1995-96 | Junior | 21 | 1 | 8 | 9 | 0.43 | 0 | 24 | 12 | 8.3% | 0 | 0 | 0 | 0 | +0.44 |
| 1996-97 | Senior | 26 | 0 | 2 | 2 | 0.08 | 0 | 62 | 18 | 0.0% | 0 | 0 | 0 | 0 | +0.04 |
| Career Total | 72 | 3 | 11 | 14 | 0.19 | 0 | 114 | 47 | 6.4% | 0 | 0 | 0 | 0 | +0.67 |
Vernon Lakers (BCHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.