| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | First-Year | 21 | 1 | 2 | 3 | 0.14 | -2 | 6 | 11 | 9.1% | 0 | 0 | 0 | 4 | +0.18 |
| 2007-08 | Sophomore | 14 | 0 | 3 | 3 | 0.21 | 0 | 6 | 7 | 0.0% | 0 | 0 | 0 | 3 | +0.14 |
| 2008-09 | Junior | 23 | 1 | 1 | 2 | 0.09 | +4 | 12 | 24 | 4.2% | 0 | 0 | 1 | 1 | +0.14 |
| 2009-10 | Senior | 13 | 1 | 4 | 5 | 0.38 | +1 | 12 | 16 | 6.3% | 0 | 0 | 1 | 7 | +0.27 |
| Career Total | 71 | 3 | 10 | 13 | 0.18 | +3 | 36 | 58 | 5.2% | 0 | 0 | 2 | 15 | +0.73 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/10 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -0.0007 | |
| 02/26/10 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/20/10 | W 7-3 | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 1 | 1 | +0.1233 | |
| 01/30/10 | T 2-2 (OT) | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 01/16/10 | W 3-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 12/29/09 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/09/09 | W 5-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 11/28/09 | W 5-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/27/09 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 11/14/09 | W 5-1 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0458 | |
| 11/13/09 | W 4-3 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0474 | |
| 11/07/09 | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0047 | |
| 11/06/09 | T 3-3 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 03/14/09 | W 5-2 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 1 | 0 | +0.0774 | |
| 03/13/09 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 03/07/09 | W 7-2 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 03/06/09 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/28/09 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/27/09 | L 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 02/20/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/13/09 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 02/06/09 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/31/09 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/30/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/23/09 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/16/09 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/10/09 | W 4-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/09/09 | W 3-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/02/09 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/13/08 | L 1-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 12/12/08 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/09/08 | W 6-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/06/08 | W 5-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| 12/05/08 | L 4-5 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 10/31/08 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/08 | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 03/14/08 | L 2-3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0501 | |
| 02/29/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| ★ 02/23/08 | W 3-1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0970 | |
| 02/16/08 | L 0-8 | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0037 | |
| 02/15/08 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/09/08 | T 0-0 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/19/08 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/18/08 | W 2-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/12/08 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 12/08/07 | T 1-1 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 11/25/07 | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 11/10/07 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/13/07 | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0007 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/03/07 | L 4-5 (OT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 03/02/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/24/07 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/10/07 | L 1-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 02/03/07 | L 2-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/02/07 | L 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 01/27/07 | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/26/07 | W 5-3 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0969 | |
| 01/20/07 | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/19/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 01/13/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/12/07 | W 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/06/07 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 12/15/06 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/09/06 | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/08/06 | L 3-4 (OT) | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | +0.0748 | |
| 12/01/06 | L 2-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 11/25/06 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/28/06 | T 3-3 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/21/06 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/07/06 | W 6-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 |
Trail Smoke Eaters (BCHL) prior to the 2006-07 season. All-time historical similarity matching evaluated across full, completed career data profiles.
