| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | First-Year | 39 | 2 | 9 | 11 | 0.28 | +7 | 16 | 41 | 4.9% | 1 | 0 | 0 | 31 | +0.91 |
| 2015-16 | Sophomore | 26 | 2 | 8 | 10 | 0.38 | +2 | 14 | 37 | 5.4% | 0 | 0 | 0 | 15 | +0.85 |
| 2016-17 | Junior | 33 | 2 | 8 | 10 | 0.30 | +1 | 36 | 49 | 4.1% | 0 | 0 | 0 | 28 | +0.83 |
| 2017-18 | Senior | 37 | 2 | 19 | 21 | 0.57 | +8 | 24 | 84 | 2.4% | 2 | 0 | 0 | 35 | +1.67 |
| Career Total | 135 | 8 | 44 | 52 | 0.39 | +18 | 90 | 211 | 3.8% | 3 | 0 | 0 | 109 | +4.26 |
All-time historical similarity matching evaluated across full, completed career data profiles.