| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | First-Year | 25 | 0 | 3 | 3 | 0.12 | 0 | 24 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.25 |
| 2000-01 | Sophomore | 31 | 3 | 14 | 17 | 0.55 | 0 | 12 | 0 | 0.0% | 1 | 0 | 1 | 0 | +1.39 |
| 2001-02 | Junior | 32 | 6 | 16 | 22 | 0.69 | 0 | 22 | 0 | 0.0% | 2 | 0 | 1 | 0 | +1.83 |
| 2002-03 | Senior | 35 | 2 | 17 | 19 | 0.54 | 0 | 40 | 0 | 0.0% | 0 | 0 | 0 | 0 | +1.47 |
| Career Total | 123 | 11 | 50 | 61 | 0.50 | 0 | 98 | 0 | 0.0% | 3 | 0 | 2 | 0 | +4.94 |
Collingwood Blues (OJHL) prior to the 1999-00 season. All-time historical similarity matching evaluated across full, completed career data profiles.