| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 30 | 3 | 12 | 15 | 0.50 | 0 | 4 | 44 | 6.8% | 0 | 0 | 1 | 0 | +1.28 |
| 1994-95 | Sophomore | 29 | 7 | 6 | 13 | 0.45 | 0 | 2 | 70 | 10.0% | 2 | 0 | 1 | 0 | +1.33 |
| 1995-96 | Junior | 24 | 2 | 7 | 9 | 0.38 | 0 | 12 | 43 | 4.7% | 0 | 0 | 0 | 0 | +0.80 |
| 1996-97 | Senior | 31 | 10 | 16 | 26 | 0.84 | 0 | 16 | 91 | 11.0% | 5 | 1 | 2 | 0 | +2.39 |
| Career Total | 114 | 22 | 41 | 63 | 0.55 | 0 | 34 | 248 | 8.9% | 7 | 1 | 4 | 0 | +5.80 |
Wexford Raiders (METJHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.