| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | First-Year | 22 | 5 | 6 | 11 | 0.50 | +6 | 4 | 41 | 12.2% | 0 | 0 | 1 | 11 | +0.72 |
| 2010-11 | Sophomore | 22 | 8 | 3 | 11 | 0.50 | +10 | 6 | 32 | 25.0% | 0 | 0 | 1 | 5 | +0.79 |
| 2011-12 | Junior | 38 | 6 | 24 | 30 | 0.79 | +6 | 24 | 78 | 7.7% | 4 | 0 | 1 | 19 | +1.61 |
| 2012-13 | Senior | 40 | 9 | 23 | 32 | 0.80 | +13 | 36 | 89 | 10.1% | 3 | 2 | 1 | 34 | +1.88 |
| Career Total | 122 | 28 | 56 | 84 | 0.69 | +35 | 70 | 240 | 11.7% | 7 | 2 | 4 | 69 | +5.00 |
Powell River Kings (BCHL) prior to the 2009-10 season. All-time historical similarity matching evaluated across full, completed career data profiles.