| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | First-Year | 15 | 664:15 | 2-7-2 | 36 | 332 | .902 | 0 | +0.12 |
| 1996-97 | Sophomore | 8 | 371:48 | 3-2-1 | 18 | 155 | .896 | 0 | -0.06 |
| 1997-98 | Junior | 16 | 715:28 | 1-9-1 | 47 | 386 | .891 | 0 | -0.35 |
| 1998-99 | Senior | 16 | 822:45 | 0-11-2 | 41 | 411 | .909 | 0 | +0.49 |
| Career Total | 55 | 2574:16 | 6-29-6 | 142 | 1284 | .900 | 0 | +0.20 |
Humboldt Broncos (SJHL) prior to the 1995-96 season. All-time historical similarity matching evaluated across full, completed career data profiles.