| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | First-Year | 34 | 9 | 5 | 14 | 0.41 | +7 | 12 | 61 | 14.8% | 0 | 0 | 0 | 17 | +1.00 |
| 2012-13 | Sophomore | 40 | 9 | 14 | 23 | 0.58 | -4 | 14 | 78 | 11.5% | 3 | 1 | 2 | 34 | +1.44 |
| 2013-14 | Junior | 32 | 15 | 16 | 31 | 0.97 | +16 | 12 | 82 | 18.3% | 4 | 0 | 8 | 24 | +1.94 |
| 2014-15 | Senior | 35 | 10 | 18 | 28 | 0.80 | +3 | 12 | 107 | 9.3% | 3 | 1 | 1 | 27 | +1.74 |
| Career Total | 141 | 43 | 53 | 96 | 0.68 | +22 | 50 | 328 | 13.1% | 10 | 2 | 11 | 102 | +6.12 |
Jersey Hitmen (EJHL) prior to the 2011-12 season. All-time historical similarity matching evaluated across full, completed career data profiles.