| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | First-Year | 25 | 5 | 9 | 14 | 0.56 | 0 | 24 | 43 | 11.6% | 2 | 1 | 0 | 0 | +0.84 |
| 1992-93 | Sophomore | 25 | 9 | 11 | 20 | 0.80 | 0 | 56 | 59 | 15.3% | 5 | 1 | 1 | 0 | +1.18 |
| 1993-94 | Junior | 30 | 11 | 18 | 29 | 0.97 | 0 | 48 | 69 | 15.9% | 2 | 0 | 2 | 0 | +1.69 |
| 1994-95 | Senior | 29 | 17 | 15 | 32 | 1.10 | 0 | 42 | 99 | 17.2% | 2 | 4 | 2 | 0 | +2.21 |
| Career Total | 109 | 42 | 53 | 95 | 0.87 | 0 | 170 | 270 | 15.6% | 11 | 6 | 5 | 0 | +5.92 |
Gloucester Rangers (CCHL) prior to the 1991-92 season. All-time historical similarity matching evaluated across full, completed career data profiles.