| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | First-Year | 31 | 7 | 11 | 18 | 0.58 | 0 | 16 | 0 | 0.0% | 3 | 0 | 0 | 0 | +1.08 |
| 2002-03 | Sophomore | 36 | 8 | 29 | 37 | 1.03 | 0 | 43 | 0 | 0.0% | 3 | 1 | 1 | 0 | +2.02 |
| 2003-04 | Junior | 33 | 8 | 19 | 27 | 0.82 | 0 | 34 | 0 | 0.0% | 3 | 1 | 1 | 0 | +1.55 |
| 2004-05 | Senior | 35 | 4 | 15 | 19 | 0.54 | 0 | 48 | 0 | 0.0% | 1 | 0 | 1 | 0 | +1.04 |
| Career Total | 135 | 27 | 74 | 101 | 0.75 | 0 | 141 | 0 | 0.0% | 10 | 2 | 3 | 0 | +5.69 |
Brant County (Minor Hockey) prior to the 2001-02 season. All-time historical similarity matching evaluated across full, completed career data profiles.