| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | First-Year | 33 | 4 | 8 | 12 | 0.36 | 0 | 14 | 0 | 0.0% | 2 | 1 | 0 | 0 | +0.77 |
| 2000-01 | Sophomore | 34 | 7 | 13 | 20 | 0.59 | 0 | 32 | 0 | 0.0% | 4 | 0 | 0 | 0 | +1.15 |
| 2001-02 | Junior | 31 | 10 | 17 | 27 | 0.87 | 0 | 22 | 0 | 0.0% | 3 | 1 | 1 | 0 | +1.62 |
| 2002-03 | Senior | 36 | 13 | 20 | 33 | 0.92 | 0 | 60 | 0 | 0.0% | 5 | 2 | 3 | 0 | +1.96 |
| Career Total | 134 | 34 | 58 | 92 | 0.69 | 0 | 128 | 0 | 0.0% | 14 | 4 | 4 | 0 | +5.50 |
Cowichan Valley Capitals (BCHL) prior to the 1999-00 season. All-time historical similarity matching evaluated across full, completed career data profiles.