| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | First-Year | 39 | 11 | 8 | 19 | 0.49 | +2 | 16 | 77 | 14.3% | 1 | 0 | 1 | 30 | +1.29 |
| 2015-16 | Sophomore | 36 | 12 | 7 | 19 | 0.53 | 0 | 25 | 88 | 13.6% | 6 | 1 | 0 | 25 | +1.29 |
| 2016-17 | Junior | 38 | 5 | 8 | 13 | 0.34 | -14 | 20 | 55 | 9.1% | 1 | 0 | 0 | 26 | +0.80 |
| 2017-18 | Senior | 38 | 20 | 16 | 36 | 0.95 | +6 | 31 | 108 | 18.5% | 9 | 0 | 3 | 32 | +2.26 |
| Career Total | 151 | 48 | 39 | 87 | 0.58 | -6 | 92 | 328 | 14.6% | 17 | 1 | 4 | 113 | +5.64 |
Powell River Kings (BCHL) prior to the 2014-15 season. All-time historical similarity matching evaluated across full, completed career data profiles.