Bill Moody : F
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 27 | 4 | 4 | 8 | 0.30 | 0 | 14 | 28 | 14.3% | 2 | 0 | 0 | 0 |
| 1994-95 | Sophomore | 25 | 0 | 4 | 4 | 0.16 | 0 | 22 | 27 | 0.0% | 0 | 0 | 0 | 0 |
| 1995-96 | Junior | 24 | 0 | 3 | 3 | 0.13 | 0 | 18 | 17 | 0.0% | 0 | 0 | 0 | 0 |
| 1996-97 | Senior | 31 | 1 | 8 | 9 | 0.29 | 0 | 40 | 49 | 2.0% | 0 | 0 | 0 | 0 |
| CAREER TOTAL | 107 | 5 | 19 | 24 | 0.22 | 0 | 94 | 121 | 4.1% | 2 | 0 | 0 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
17.12
Allen, Matt
Full Career Profile • Rating: 16.84
99.8%
Dufour, Mark
Full Career Profile • Rating: 16.77
99.7%
Gonye, Alex
Full Career Profile • Rating: 17.5
99.7%
Bowles, Sam
Full Career Profile • Rating: 16.5
99.5%
Degagne, Dustin
Full Career Profile • Rating: 17.86
99.4%
