| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 35 | 6 | 12 | 18 | 0.51 | 0 | 27 | 0 | 0.0% | 3 | 0 | 1 | 0 | +1.05 |
| 2003-04 | Sophomore | 36 | 13 | 8 | 21 | 0.58 | 0 | 18 | 0 | 0.0% | 5 | 0 | 5 | 0 | +1.38 |
| 2004-05 | Junior | 36 | 9 | 18 | 27 | 0.75 | 0 | 45 | 0 | 0.0% | 3 | 0 | 3 | 0 | +1.54 |
| 2005-06 | Senior | 38 | 5 | 17 | 22 | 0.58 | 0 | 30 | 100 | 5.0% | 3 | 0 | 1 | 3 | +1.24 |
| Career Total | 145 | 33 | 55 | 88 | 0.61 | 0 | 120 | 100 | 33.0% | 14 | 0 | 10 | 3 | +5.21 |
All-time historical similarity matching evaluated across full, completed career data profiles.