Charles Simard : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 14 | 0 | 4 | 4 | 0.29 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 1999-00 | Sophomore | 29 | 1 | 17 | 18 | 0.62 | 0 | 50 | 0 | 0.0% | 1 | 0 | 0 | 0 |
| 2000-01 | Junior | 31 | 7 | 14 | 21 | 0.68 | 0 | 64 | 0 | 0.0% | 3 | 0 | 2 | 0 |
| 2001-02 | Senior | 28 | 4 | 8 | 12 | 0.43 | 0 | 58 | 0 | 0.0% | 1 | 0 | 1 | 0 |
| CAREER TOTAL | 102 | 12 | 43 | 55 | 0.54 | 0 | 178 | 0 | 0.0% | 5 | 0 | 3 | 0 |
Player Movement History
-Recruited from Humboldt Broncos (SJHL) prior to the 1998-99 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
29.05
Beynon, Michael
Full Career Profile • Rating: 29.44
99.7%
Christiansen, Doug
Full Career Profile • Rating: 29.66
99.5%
Young, Nick
Full Career Profile • Rating: 27.95
99.1%
Holunga, Shane
Full Career Profile • Rating: 27.75
98.9%
Julseth White, Nolan
Full Career Profile • Rating: 27.46
98.6%
