Connect with us

Nick Young : D

C
TEAM CAPTAIN: 2025-26

Career Skater Statistics

SeasonClassGPGAPTSP/GP+/- PIMSHSH%PPGSHGGWGBLKPACE
2022-23 First-Year 34279 0.26+343 296.9%0 0157 0.73
2023-24 Sophomore 37257 0.19-226 434.7%0 1061 0.70
2024-25 Junior 362810 0.28+1218 533.8%0 0047 0.91
2025-26 Senior 37134 0.11+628 641.6%0 0050 0.53
CAREER TOTAL 144 7 23 30 0.21 +19 115 189 3.7% 0 1 1 215 2.87

Player Movement History

-Recruited from St. Cloud Norsemen (NAHL) prior to the 2022-23 season.

Career Progression & Performance Tracking


Detailed Game Log

Season:
DateOpponentResult GAPTS+/-PIMSHPPGSHGGWGBLK
03/14/26 Princeton L 2-5 000+1020000
03/13/26 Princeton L 2-5 000-1010001
03/07/26 Brown W 9-0 000+1010001
02/28/26 Brown W 3-0 000+1220001
02/27/26 Yale W 5-4 000-1020000
02/21/26 Dartmouth T 3-3 0000010001
02/20/26 Harvard W 4-1 0000010002
02/14/26 Cornell W 4-1 000-1020002
02/13/26 Colgate W 7-6 0000000002
02/07/26 Clarkson L 7-8 0000210001
02/06/26 St. Lawrence W 4-1 011+4030001
01/30/26 Dartmouth L 2-4 000-1000004
01/24/26 RPI W 5-4 0000010000
01/19/26 Harvard L 0-4 000-1010001
01/17/26 Yale L 1-4 000-1230002
01/16/26 Brown W 4-0 000+1210001
01/10/26 Princeton W 4-2 000+1010000
01/09/26 Quinnipiac L 2-7 000-2040004
12/13/25 Alaska Fairbanks W 3-2 000-1410002
12/12/25 Alaska Fairbanks W 5-1 101+2020001
12/06/25 Quinnipiac W 4-0 000+1600002
12/05/25 Princeton L 1-5 000-2030004
11/30/25 Miami L 2-3 0000010002
11/28/25 Sacred Heart W 8-1 000-1200002
11/22/25 Colgate T 4-4 0000000001
11/21/25 Cornell L 1-2 000-1010000
11/15/25 New Hampshire W 6-0 000+1220000
11/14/25 Massachusetts Lowell W 7-1 0000020002
11/08/25 St. Lawrence W 5-2 000+2020000
11/07/25 Clarkson L 1-5 000-1010000
11/01/25 RPI W 3-0 011+2210001
10/31/25 RPI L 2-5 000-1020001
10/18/25 Niagara W 6-0 000+1240002
10/17/25 Niagara W 3-2 000-1030001
10/11/25 Mercyhurst W 5-3 011+2040002
10/10/25 Mercyhurst W 5-2 000+2260000
10/04/25 Army T 1-1 0000020003

Historical Counterpart Matrix

Historical lookalike matches calculated via production paces through their corresponding class rank milestone season.

PACE 2.87
Buote, Andrew
Through Senior Year • PACE Score: 2.83
99.8%
Beynon, Michael
Through Senior Year • PACE Score: 2.78
99.6%
Kean, Jason
Through Senior Year • PACE Score: 2.97
99.6%
Christiansen, Doug
Through Senior Year • PACE Score: 2.75
99.5%
Goulet, Dean
Through Senior Year • PACE Score: 2.64
99%