| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 31 | 3 | 2 | 5 | 0.16 | 0 | 99 | 45 | 6.7% | 0 | 0 | 1 | 0 | +0.39 |
| 1998-99 | Sophomore | 25 | 2 | 3 | 5 | 0.20 | 0 | 42 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.44 |
| 1999-00 | Junior | 31 | 5 | 3 | 8 | 0.26 | 0 | 68 | 0 | 0.0% | 0 | 1 | 1 | 0 | +0.81 |
| 2000-01 | Senior | 28 | 6 | 5 | 11 | 0.39 | 0 | 74 | 0 | 0.0% | 1 | 0 | 1 | 0 | +0.96 |
| Career Total | 115 | 16 | 13 | 29 | 0.25 | 0 | 283 | 45 | 35.6% | 1 | 1 | 3 | 0 | +2.60 |
Dubuque Fighting Saints (USHL) prior to the 1997-98 season. All-time historical similarity matching evaluated across full, completed career data profiles.