| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | First-Year | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 | +0.08 |
| 2009-10 | Sophomore | DNP | - | ||||||||||||
| 2010-11 | Junior | 1 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0.0% | 0 | 0 | 0 | 1 | +0.00 |
| 2011-12 | Senior | 13 | 0 | 2 | 2 | 0.15 | +4 | 12 | 9 | 0.0% | 0 | 0 | 0 | 5 | +0.14 |
| Career Total | 18 | 0 | 3 | 3 | 0.17 | +3 | 14 | 12 | 0.0% | 0 | 0 | 0 | 6 | +0.22 | |
Fort McMurray Oil Barons (AJHL) prior to the 2008-09 season. All-time historical similarity matching evaluated across full, completed career data profiles.