| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | First-Year | 6 | 0 | 0 | 0 | 0.00 | 0 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.01 |
| 2003-04 | Sophomore | 27 | 0 | 1 | 1 | 0.04 | 0 | 28 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.11 |
| 2004-05 | Junior | 21 | 0 | 0 | 0 | 0.00 | 0 | 12 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.05 |
| 2005-06 | Senior | 16 | 1 | 1 | 2 | 0.13 | -1 | 6 | 6 | 16.7% | 0 | 0 | 0 | 3 | +0.19 |
| Career Total | 70 | 1 | 2 | 3 | 0.04 | -1 | 52 | 6 | 16.7% | 0 | 0 | 0 | 3 | +0.36 |
Capital District Selects-EJHL prior to the 2002-03 season. All-time historical similarity matching evaluated across full, completed career data profiles.