| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | First-Year | 20 | 7 | 1 | 8 | 0.40 | 0 | 10 | 43 | 16.3% | 1 | 0 | 1 | 0 | +0.62 |
| 1996-97 | Sophomore | 31 | 6 | 14 | 20 | 0.65 | 0 | 14 | 59 | 10.2% | 1 | 1 | 1 | 0 | +1.21 |
| 1997-98 | Junior | 29 | 10 | 7 | 17 | 0.59 | 0 | 20 | 88 | 11.4% | 4 | 0 | 0 | 0 | +1.13 |
| 1998-99 | Senior | 30 | 9 | 6 | 15 | 0.50 | 0 | 39 | 0 | 0.0% | 3 | 1 | 1 | 0 | +1.00 |
| Career Total | 110 | 32 | 28 | 60 | 0.55 | 0 | 83 | 190 | 16.8% | 9 | 2 | 3 | 0 | +3.96 |
All-time historical similarity matching evaluated across full, completed career data profiles.