| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | First-Year | 8 | 0 | 0 | 0 | 0.00 | +2 | 6 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.02 |
| 2013-14 | Sophomore | 7 | 2 | 1 | 3 | 0.43 | 0 | 4 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.22 |
| 2014-15 | Junior | 13 | 1 | 0 | 1 | 0.08 | -3 | 6 | 10 | 10.0% | 0 | 0 | 0 | 0 | +0.08 |
| 2015-16 | Senior | 8 | 0 | 0 | 0 | 0.00 | -1 | 4 | 12 | 0.0% | 0 | 0 | 0 | 0 | +0.01 |
| Career Total | 36 | 3 | 1 | 4 | 0.11 | -2 | 20 | 22 | 13.6% | 0 | 0 | 0 | 0 | +0.33 |
Chicago Steel (USHL) prior to the 2012-13 season. All-time historical similarity matching evaluated across full, completed career data profiles.