| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | First-Year | 27 | 2 | 3 | 5 | 0.19 | -4 | 30 | 30 | 6.7% | 0 | 0 | 1 | 10 | +0.30 |
| 2015-16 | Sophomore | 17 | 0 | 4 | 4 | 0.24 | +2 | 2 | 23 | 0.0% | 0 | 0 | 0 | 4 | +0.22 |
| 2016-17 | Junior | 4 | 0 | 0 | 0 | 0.00 | +1 | 2 | 1 | 0.0% | 0 | 0 | 0 | 1 | +0.00 |
| 2017-18 | Senior | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 3 | 33.3% | 0 | 0 | 0 | 1 | +0.08 |
| Career Total | 50 | 3 | 7 | 10 | 0.20 | -1 | 34 | 57 | 5.3% | 0 | 0 | 1 | 16 | +0.60 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/05/16 | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/26/16 | W 5-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 02/19/16 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | +0.0061 | |
| 02/13/16 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/06/16 | T 3-3 (OT) | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/05/16 | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 01/30/16 | T 2-2 (OT) | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | +0.0019 | |
| 01/29/16 | W 2-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0500 | |
| 01/08/16 | T 4-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 01/02/16 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/20/15 | W 3-2 (OT) | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0515 | |
| 11/06/15 | L 3-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/31/15 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0046 | |
| 10/23/15 | T 5-5 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 10/17/15 | W 2-0 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0499 | |
| 10/16/15 | T 1-1 (OT) | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 10/10/15 | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/15 | L 3-4 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +0.0007 | |
| 03/07/15 | W 7-0 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0484 | |
| 03/06/15 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +0.0017 | |
| 02/28/15 | W 3-2 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 1 | 2 | +0.0807 | |
| 02/27/15 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 02/20/15 | L 0-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 02/13/15 | L 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 02/07/15 | L 1-7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -0.0011 | |
| 02/06/15 | W 4-1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | -0.0037 | |
| 01/31/15 | L 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/30/15 | W 5-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 01/24/15 | W 8-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | +0.0047 | |
| 01/17/15 | L 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 01/16/15 | L 1-5 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 0 | 0 | -0.0152 | |
| 01/10/15 | L 3-4 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 1 | +0.0005 | |
| 01/09/15 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 12/27/14 | L 2-3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 12/06/14 | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | +0.0032 | |
| 12/05/14 | W 7-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0475 | |
| 11/14/14 | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +0.0033 | |
| 11/08/14 | T 2-2 (OT) | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | +0.0004 | |
| 11/07/14 | L 3-4 (OT) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0789 | |
| 11/01/14 | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | +0.0032 | |
| 10/25/14 | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | +0.0006 | |
| 10/17/14 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +0.0031 | |
| 10/11/14 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +0.0016 | |
| 10/10/14 | W 7-3 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | +0.0514 |
Fargo Force (USHL) prior to the 2014-15 season. All-time historical similarity matching evaluated across full, completed career data profiles.
