Jeff Wilson : C
C
TEAM CAPTAIN: 2001-02
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | First-Year | 27 | 8 | 1 | 9 | 0.33 | 0 | 30 | 0 | 0.0% | 3 | 0 | 0 | 0 |
| 1999-00 | Sophomore | 32 | 8 | 8 | 16 | 0.50 | 0 | 14 | 0 | 0.0% | 2 | 0 | 1 | 0 |
| 2000-01 | Junior | 34 | 12 | 10 | 22 | 0.65 | 0 | 18 | 0 | 0.0% | 8 | 0 | 1 | 0 |
| 2001-02 | Senior | 29 | 8 | 9 | 17 | 0.59 | 0 | 16 | 0 | 0.0% | 2 | 0 | 0 | 0 |
| CAREER TOTAL | 122 | 36 | 28 | 64 | 0.52 | 0 | 78 | 0 | 0.0% | 15 | 0 | 2 | 0 |
Player Movement History
-Recruited from London Nationals (GOJHL) prior to the 1998-99 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
57.22
Walker, Ryan
Full Career Profile • Rating: 56.84
99.7%
Nixon, Josh
Full Career Profile • Rating: 58.51
98.9%
Ozarowski, Brent
Full Career Profile • Rating: 55.44
98.5%
Fox, T.j.
Full Career Profile • Rating: 59.3
98.2%
Campbell, Ryan
Full Career Profile • Rating: 54.99
98.1%
