| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | First-Year | 29 | 13 | 11 | 24 | 0.83 | 0 | 8 | 59 | 22.0% | 5 | 0 | 0 | 0 | +1.51 |
| 1996-97 | Sophomore | 34 | 10 | 19 | 29 | 0.85 | 0 | 14 | 76 | 13.2% | 2 | 0 | 1 | 0 | +1.72 |
| 1997-98 | Junior | 32 | 8 | 12 | 20 | 0.63 | 0 | 36 | 95 | 8.4% | 2 | 0 | 0 | 0 | +1.24 |
| 1998-99 | Senior | 30 | 2 | 2 | 4 | 0.13 | 0 | 8 | 0 | 0.0% | 2 | 0 | 0 | 0 | +0.30 |
| Career Total | 125 | 33 | 44 | 77 | 0.62 | 0 | 66 | 230 | 14.3% | 11 | 0 | 1 | 0 | +4.77 |
All-time historical similarity matching evaluated across full, completed career data profiles.