| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sophomore | 34 | 11 | 5 | 16 | 0.47 | -7 | 45 | 61 | 18.0% | 3 | 0 | 1 | 2 | +1.06 |
| 2023-24 | Junior | 36 | 9 | 18 | 27 | 0.75 | -6 | 33 | 70 | 12.9% | 1 | 0 | 1 | 6 | +1.57 |
| 2024-25 | Senior | 36 | 14 | 9 | 23 | 0.64 | +8 | 20 | 79 | 17.7% | 5 | 0 | 2 | 7 | +1.50 |
| Career Total | 106 | 34 | 32 | 66 | 0.62 | -5 | 98 | 210 | 16.2% | 9 | 0 | 4 | 15 | +4.13 |
★ 1st Star ★ 2nd Star ★ 3rd Star (Based on PACE Model Impact)
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/15/25 | L 2-7 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 03/14/25 | L 2-3 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 03/01/25 | L 1-5 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 02/28/25 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/25 | L 1-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 02/21/25 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ★ 02/15/25 | W 7-4 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 02/14/25 | L 2-7 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 02/08/25 | W 4-1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 02/07/25 | T 2-2 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 02/01/25 | W 2-1 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 01/31/25 | T 3-3 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| ★ 01/25/25 | W 3-2 | 2 | 0 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 01/18/25 | W 4-1 | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 01/17/25 | L 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/11/25 | W 8-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 01/10/25 | L 3-5 | 1 | 0 | 1 | +2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| ★ 01/04/25 | W 4-3 | 2 | 0 | 2 | +1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 01/03/25 | W 3-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12/14/24 | L 2-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/13/24 | L 2-6 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12/07/24 | L 1-3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 12/06/24 | L 1-2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| ★ 11/30/24 | W 5-3 | 2 | 0 | 2 | +1 | 0 | 7 | 1 | 0 | 0 | 1 | |
| 11/29/24 | W 4-2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11/16/24 | L 1-4 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/15/24 | W 4-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 11/09/24 | L 4-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/08/24 | T 3-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/26/24 | W 4-3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10/25/24 | W 6-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/19/24 | W 3-2 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10/18/24 | W 6-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10/12/24 | L 1-4 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 10/11/24 | W 4-2 | 1 | 0 | 1 | +1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10/06/24 | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | G | A | PTS | +/- | PIM | SH | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/16/24 | L 2-4 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 03/15/24 | L 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 03/09/24 | W 6-0 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 03/02/24 | L 3-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 03/01/24 | W 3-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/24/24 | L 4-5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ★ 02/23/24 | W 6-2 | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 02/17/24 | T 2-2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 02/16/24 | L 2-6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 02/10/24 | L 1-6 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 02/09/24 | W 5-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 02/03/24 | T 4-4 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 02/02/24 | L 1-3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/27/24 | W 5-3 | 0 | 2 | 2 | +1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 01/20/24 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ★ 01/19/24 | W 5-1 | 2 | 0 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 01/13/24 | T 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 01/12/24 | W 5-1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 01/05/24 | L 2-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| ★ 12/30/23 | L 3-4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12/09/23 | L 1-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ★ 12/08/23 | W 5-4 | 1 | 1 | 2 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 12/06/23 | L 1-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12/02/23 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 12/01/23 | W 7-2 | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11/25/23 | W 4-0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | |
| ★ 11/24/23 | W 5-2 | 1 | 1 | 2 | +2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 11/11/23 | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11/10/23 | W 4-3 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11/04/23 | W 5-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11/03/23 | L 6-8 | 1 | 1 | 2 | -2 | 5 | 1 | 0 | 0 | 0 | 0 | |
| 10/21/23 | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/20/23 | W 4-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10/14/23 | L 2-6 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| ★ 10/13/23 | L 3-7 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10/08/23 | W 6-0 | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 0 |
Lake Superior State University prior to the 2022-23 season. All-time historical similarity matching evaluated across full, completed career data profiles.
