Chris Albert : Professional Profile
Career Professional Summary
| Season | Team | League | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2001-02 | San Diego Gulls | WCHL | 30 | 9 | 16 | 25 | 0 | 106 |
| 2000-01 | Hamilton Bulldogs | AHL | 32 | 0 | 5 | 5 | 0 | 109 |
| 2000-01 | Fresno Falcons | WCHL | 2 | 0 | 1 | 1 | 0 | 2 |
| 1999-00 | Philadelphia Phantoms | AHL | 57 | 6 | 10 | 16 | 0 | 240 |
| 1999-00 | Quebec Citadelles | AHL | 15 | 4 | 4 | 8 | 0 | 51 |
| 1998-99 | Cincinnati Mighty Ducks | AHL | 17 | 4 | 3 | 7 | 0 | 109 |
| 1998-99 | Michigan K-Wings | IHL | 23 | 3 | 3 | 6 | 0 | 44 |
| 1998-99 | Philadelphia Phantoms | AHL | 22 | 1 | 3 | 4 | 0 | 88 |
| 1997-98 | Fort Worth Fire | WPHL | 68 | 21 | 29 | 50 | 0 | 205 |
| 1997-98 | Detroit Vipers | IHL | 2 | 0 | 0 | 0 | 0 | 2 |
| 1996-97 | San Antonio Iguanas | CHL | 55 | 19 | 29 | 48 | 0 | 48 |
| 1995-96 | San Antonio Iguanas | CHL | 37 | 8 | 12 | 20 | 0 | 54 |
| PROFESSIONAL CAREER TOTALS | ||||||||
| Team | GP | G | A | PTS | +/- | PIM | ||
| Hamilton Bulldogs | 32 | 0 | 5 | 5 | 0 | 109 | ||
| Philadelphia Phantoms | 79 | 7 | 13 | 20 | 0 | 328 | ||
| Quebec Citadelles | 15 | 4 | 4 | 8 | 0 | 51 | ||
| Cincinnati Mighty Ducks | 17 | 4 | 3 | 7 | 0 | 109 | ||
| TOTAL AHL CAREER | 143 | 15 | 25 | 40 | 0 | 597 | ||
| San Diego Gulls | 30 | 9 | 16 | 25 | 0 | 106 | ||
| Fresno Falcons | 2 | 0 | 1 | 1 | 0 | 2 | ||
| TOTAL WCHL CAREER | 32 | 9 | 17 | 26 | 0 | 108 | ||
| Michigan K-Wings | 23 | 3 | 3 | 6 | 0 | 44 | ||
| Detroit Vipers | 2 | 0 | 0 | 0 | 0 | 2 | ||
| TOTAL IHL CAREER | 25 | 3 | 3 | 6 | 0 | 46 | ||
| Fort Worth Fire | 68 | 21 | 29 | 50 | 0 | 205 | ||
| TOTAL WPHL CAREER | 68 | 21 | 29 | 50 | 0 | 205 | ||
| San Antonio Iguanas | 92 | 27 | 41 | 68 | 0 | 102 | ||
| TOTAL CHL CAREER | 92 | 27 | 41 | 68 | 0 | 102 | ||
