Keith Kinkaid : Professional Profile
Career Professional Summary
| Season | Team | League | GP | W-L-T | MIN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chicago Wolves | AHL | 24 | 8-14-2 | 1359 | 78 | 608 | 0 |
| 2022-23 | Colorado Avalanche | NHL | 1 | 0-0-0 | 28 | 1 | 8 | 0 |
| 2022-23 | Boston Bruins | NHL | 1 | 1-0-0 | 60 | 1 | 30 | 0 |
| 2021-22 | Hartford Wolf Pack | AHL | 37 | 20-14-2 | 2164 | 106 | 995 | 1 |
| 2021-22 | New York Rangers | NHL | 1 | 1-0-0 | 60 | 2 | 29 | 0 |
| 2020-21 | New York Rangers | NHL | 9 | 3-2-1 | 486 | 21 | 184 | 1 |
| 2019-20 | Montreal Canadiens | NHL | 6 | 1-1-3 | 340 | 24 | 168 | 0 |
| 2019-20 | Charlotte Checkers | AHL | 4 | 2-1-1 | 241 | 9 | 110 | 0 |
| 2019-20 | Laval Rocket | AHL | 13 | 3-7-3 | 750 | 43 | 305 | 0 |
| 2018-19 | New Jersey Devils | NHL | 41 | 15-18-6 | 2302 | 129 | 1059 | 3 |
| 2017-18 | New Jersey Devils | NHL | 41 | 26-10-3 | 2298 | 106 | 1108 | 1 |
| 2016-17 | New Jersey Devils | NHL | 26 | 8-13-3 | 1476 | 65 | 713 | 1 |
| 2015-16 | New Jersey Devils | NHL | 23 | 9-9-1 | 1240 | 58 | 547 | 2 |
| 2014-15 | New Jersey Devils | NHL | 19 | 6-5-4 | 925 | 40 | 429 | 0 |
| 2013-14 | Albany Devils | AHL | 43 | 24-13-5 | 2519 | 96 | 999 | 4 |
| 2012-13 | Albany Devils | AHL | 45 | 21-17-6 | 2644 | 120 | 1145 | 2 |
| 2012-13 | New Jersey Devils | NHL | 1 | 0-0-0 | 26 | 1 | 12 | 0 |
| 2011-12 | Albany Devils | AHL | 42 | 17-20-3 | 2347 | 115 | 1084 | 3 |
| PROFESSIONAL CAREER TOTALS | ||||||||
| Team | GP | W-L-T | MIN | GA | SV | SHO | ||
| Colorado Avalanche | 1 | 0-0-0 | 28 | 1 | 8 | 0 | ||
| Boston Bruins | 1 | 1-0-0 | 60 | 1 | 30 | 0 | ||
| New York Rangers | 10 | 4-2-1 | 546 | 23 | 213 | 1 | ||
| Montreal Canadiens | 6 | 1-1-3 | 340 | 24 | 168 | 0 | ||
| New Jersey Devils | 151 | 64-55-17 | 8267 | 399 | 3868 | 7 | ||
| TOTAL NHL CAREER | 169 | 70-58-21 | 9241 | 448 | 4287 | 8 | ||
| Chicago Wolves | 24 | 8-14-2 | 1359 | 78 | 608 | 0 | ||
| Hartford Wolf Pack | 37 | 20-14-2 | 2164 | 106 | 995 | 1 | ||
| Charlotte Checkers | 4 | 2-1-1 | 241 | 9 | 110 | 0 | ||
| Laval Rocket | 13 | 3-7-3 | 750 | 43 | 305 | 0 | ||
| Albany Devils | 130 | 62-50-14 | 7510 | 331 | 3228 | 9 | ||
| TOTAL AHL CAREER | 208 | 95-86-22 | 12024 | 567 | 5246 | 10 | ||
