Randy Dagenais : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | First-Year | 25 | 0 | 3 | 3 | 0.12 | 0 | 24 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| 2000-01 | Sophomore | 31 | 3 | 14 | 17 | 0.55 | 0 | 12 | 0 | 0.0% | 1 | 0 | 1 | 0 |
| 2001-02 | Junior | 32 | 6 | 16 | 22 | 0.69 | 0 | 22 | 0 | 0.0% | 2 | 0 | 1 | 0 |
| 2002-03 | Senior | 35 | 2 | 17 | 19 | 0.54 | 0 | 40 | 0 | 0.0% | 0 | 0 | 0 | 0 |
| CAREER TOTAL | 123 | 11 | 50 | 61 | 0.50 | 0 | 98 | 0 | 0.0% | 3 | 0 | 2 | 0 |
Player Movement History
-Recruited from Collingwood Blues (OJHL) prior to the 1999-00 season.
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
52.07
Brassard, Jc
Full Career Profile • Rating: 51.9
99.9%
Sproat, Jeff
Full Career Profile • Rating: 52.9
99.3%
Will, Andrew
Full Career Profile • Rating: 54.15
98.2%
Simard, Charles
Full Career Profile • Rating: 56.36
96.4%
Jones, Clark
Full Career Profile • Rating: 47.2
95.9%
