| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 29 | 20 | 15 | 35 | 1.21 | 0 | 28 | 82 | 24.4% | 9 | 0 | 3 | 0 | +2.17 |
| 1994-95 | Sophomore | 28 | 8 | 14 | 22 | 0.79 | 0 | 28 | 84 | 9.5% | 2 | 0 | 2 | 0 | +1.32 |
| 1995-96 | Junior | 30 | 8 | 18 | 26 | 0.87 | 0 | 42 | 66 | 12.1% | 2 | 0 | 1 | 0 | +1.47 |
| 1996-97 | Senior | 33 | 8 | 13 | 21 | 0.64 | 0 | 32 | 67 | 11.9% | 4 | 0 | 3 | 0 | +1.22 |
| Career Total | 120 | 44 | 60 | 104 | 0.87 | 0 | 130 | 299 | 14.7% | 17 | 0 | 9 | 0 | +6.18 |
Des Moines Buccaneers (USHL) prior to the 1993-94 season. All-time historical similarity matching evaluated across full, completed career data profiles.