Chris Ford : C
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 29 | 20 | 15 | 35 | 1.21 | 0 | 28 | 82 | 24.4% | 9 | 0 | 3 | 0 |
| 1994-95 | Sophomore | 28 | 8 | 14 | 22 | 0.79 | 0 | 28 | 84 | 9.5% | 2 | 0 | 2 | 0 |
| 1995-96 | Junior | 30 | 8 | 18 | 26 | 0.87 | 0 | 42 | 66 | 12.1% | 2 | 0 | 1 | 0 |
| 1996-97 | Senior | 33 | 8 | 13 | 21 | 0.64 | 0 | 32 | 67 | 11.9% | 4 | 0 | 3 | 0 |
| CAREER TOTAL | 120 | 44 | 60 | 104 | 0.87 | 0 | 130 | 299 | 14.7% | 17 | 0 | 9 | 0 |
Awards & Honors
- 1993-94: ECAC All-Rookie Team (ECAC)
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
99.19
Supinski, Brett
Full Career Profile • Rating: 98.57
99.5%
Walters, Jason
Full Career Profile • Rating: 99.81
99.5%
Albert, Chris
Full Career Profile • Rating: 101.8
97.8%
Vidmar, Sebastian
Full Career Profile • Rating: 102.16
97.5%
Bouchard, Olivier
Full Career Profile • Rating: 102.6
97.1%
