| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | First-Year | 15 | 573:47 | 0-10-0 | 52 | 337 | .866 | 0 | -1.35 |
| 1992-93 | Sophomore | 11 | 475:46 | 0-9-0 | 38 | 259 | .872 | 0 | -0.85 |
| 1993-94 | Junior | 21 | 1230:53 | 10-9-2 | 78 | 666 | .895 | 0 | -0.30 |
| 1994-95 | Senior | 9 | 330:10 | 0-4-1 | 25 | 148 | .855 | 0 | -0.80 |
| Career Total | 56 | 2610:36 | 10-32-3 | 193 | 1410 | .880 | 0 | -3.30 |
Stoney Creek Warriors (WJBHL) prior to the 1991-92 season. All-time historical similarity matching evaluated across full, completed career data profiles.