| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | First-Year | 38 | 14 | 20 | 34 | 0.89 | +26 | 32 | 97 | 14.4% | 1 | 0 | 1 | 13 | +2.09 |
| 2014-15 | Sophomore | 39 | 19 | 31 | 50 | 1.28 | +14 | 18 | 118 | 16.1% | 5 | 3 | 3 | 15 | +3.09 |
| 2015-16 | Junior | 34 | 9 | 20 | 29 | 0.85 | +1 | 30 | 113 | 8.0% | 2 | 0 | 0 | 20 | +1.72 |
| 2016-17 | Senior | 38 | 29 | 34 | 63 | 1.66 | +19 | 45 | 132 | 22.0% | 8 | 4 | 7 | 31 | +3.97 |
| Career Total | 149 | 71 | 105 | 176 | 1.18 | +60 | 125 | 460 | 15.4% | 16 | 7 | 11 | 79 | +10.87 |
Tri-City Storm (USHL) prior to the 2013-14 season. All-time historical similarity matching evaluated across full, completed career data profiles.