Russ Monteith : C
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 27 | 10 | 17 | 27 | 1.00 | 0 | 12 | 57 | 17.5% | 4 | 0 | 1 | 0 |
| 1994-95 | Sophomore | 27 | 12 | 10 | 22 | 0.81 | 0 | 8 | 73 | 16.4% | 5 | 0 | 0 | 0 |
| 1995-96 | Junior | 27 | 6 | 11 | 17 | 0.63 | 0 | 10 | 64 | 9.4% | 5 | 0 | 0 | 0 |
| 1996-97 | Senior | 30 | 10 | 8 | 18 | 0.60 | 0 | 9 | 85 | 11.8% | 3 | 0 | 2 | 0 |
| CAREER TOTAL | 111 | 38 | 46 | 84 | 0.76 | 0 | 39 | 279 | 13.6% | 17 | 0 | 3 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
67.74
Morgan, Liam
Full Career Profile • Rating: 67.85
99.9%
Railton, Bill
Full Career Profile • Rating: 67.41
99.7%
Ralph, Jason
Full Career Profile • Rating: 66.54
99%
Stevens, Troy
Full Career Profile • Rating: 69.22
98.7%
Szucs, Mark
Full Career Profile • Rating: 64.98
97.7%
