| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK | PACE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | First-Year | 31 | 1 | 3 | 4 | 0.13 | 0 | 58 | 38 | 2.6% | 1 | 0 | 0 | 0 | +0.27 |
| 1998-99 | Sophomore | 18 | 0 | 1 | 1 | 0.06 | 0 | 28 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.08 |
| 1999-00 | Junior | 30 | 0 | 0 | 0 | 0.00 | 0 | 30 | 0 | 0.0% | 0 | 0 | 0 | 0 | +0.04 |
| 2000-01 | Senior | 33 | 1 | 5 | 6 | 0.18 | 0 | 32 | 0 | 0.0% | 0 | 0 | 1 | 0 | +0.52 |
| Career Total | 112 | 2 | 9 | 11 | 0.10 | 0 | 148 | 38 | 5.3% | 1 | 0 | 1 | 0 | +0.91 |
Oshawa Legionaires (OJHL) prior to the 1997-98 season. All-time historical similarity matching evaluated across full, completed career data profiles.