| Season | Class | GP | MIN | W-L-T | GA | SV | SV% | SHO | PACE |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | First-Year | 19 | 812:27 | 3-10-1 | 71 | 448 | .863 | 0 | -1.97 |
| 1992-93 | Sophomore | 19 | 1017:58 | 3-13-0 | 81 | 526 | .867 | 0 | -2.09 |
| 1993-94 | Junior | 10 | 595:50 | 5-2-2 | 39 | 304 | .886 | 0 | -0.46 |
| 1994-95 | Senior | 9 | 421:43 | 2-3-1 | 24 | 182 | .883 | 0 | -0.34 |
| Career Total | 57 | 2847:58 | 13-28-4 | 215 | 1460 | .872 | 0 | -4.86 |
Wexford Raiders (METJHL) prior to the 1991-92 season. All-time historical similarity matching evaluated across full, completed career data profiles.