Andrew Will : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 29 | 2 | 10 | 12 | 0.41 | 0 | 34 | 27 | 7.4% | 1 | 0 | 0 | 0 |
| 1994-95 | Sophomore | 29 | 7 | 14 | 21 | 0.72 | 0 | 24 | 64 | 10.9% | 3 | 0 | 0 | 0 |
| 1995-96 | Junior | 30 | 2 | 15 | 17 | 0.57 | 0 | 44 | 57 | 3.5% | 0 | 0 | 0 | 0 |
| 1996-97 | Senior | 34 | 3 | 10 | 13 | 0.38 | 0 | 34 | 73 | 4.1% | 0 | 0 | 0 | 0 |
| CAREER TOTAL | 122 | 14 | 49 | 63 | 0.52 | 0 | 136 | 221 | 6.3% | 4 | 0 | 0 | 0 |
Awards & Honors
- 1996-97: Best Defensive Defenseman (ECAC)
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
51.44
Brassard, Jc
Full Career Profile • Rating: 51.9
99.6%
Dagenais, Randy
Full Career Profile • Rating: 52.07
99.5%
Sproat, Jeff
Full Career Profile • Rating: 52.9
98.8%
Jones, Clark
Full Career Profile • Rating: 47.2
96.4%
Simard, Charles
Full Career Profile • Rating: 56.36
95.8%
