Jay Prentice : D
Career Skater Statistics
| Season | Class | GP | G | A | PTS | P/GP | +/- | PIM | SH | SH% | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | First-Year | 30 | 3 | 12 | 15 | 0.50 | 0 | 4 | 44 | 6.8% | 0 | 0 | 1 | 0 |
| 1994-95 | Sophomore | 29 | 7 | 6 | 13 | 0.45 | 0 | 2 | 70 | 10.0% | 2 | 0 | 1 | 0 |
| 1995-96 | Junior | 24 | 2 | 7 | 9 | 0.38 | 0 | 12 | 43 | 4.7% | 0 | 0 | 0 | 0 |
| 1996-97 | Senior | 31 | 10 | 16 | 26 | 0.84 | 0 | 16 | 91 | 11.0% | 5 | 1 | 2 | 0 |
| CAREER TOTAL | 114 | 22 | 41 | 63 | 0.55 | 0 | 34 | 248 | 8.9% | 7 | 1 | 4 | 0 |
Career Progression & Performance Tracking
Historical Counterpart Matrix
All-time historical similarity matching evaluated across full, completed career data profiles.
Career Rating
57.79
Simard, Charles
Full Career Profile • Rating: 56.36
98.8%
Prokop, John
Full Career Profile • Rating: 59.64
98.4%
Schreiber, Mike
Full Career Profile • Rating: 60.93
97.3%
Clifford, Rick
Full Career Profile • Rating: 61.33
97%
Whitney, Scott
Full Career Profile • Rating: 61.33
97%
